Preisliste
67,285 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 41321 | Swanna #36 | Dark Explorers | Rare | Cardmarket | €0.42 | €0.02 | €0.35 |
| 41322 | Rattata #89 | Legendary Collection | Common | Cardmarket | €0.42 | €0.04 | €0.39 |
| 41323 | Heal Powder #104 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.42 | $0.10 | $0.42 |
| 41324 | Psychic Energy #110 (unlimited) | Neo Genesis | - | TCGPlayer | $0.42 | $0.15 | $0.44 |
| 41325 | Joltik #41 (reverse-holofoil) | Steam Siege | Common | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 41326 | Zweilous #85 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.44 |
| 41327 | Ninja Boy #103 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.42 | $0.15 | $0.41 |
| 41328 | Delphox #13 (holofoil) | Fates Collide | Rare Holo | TCGPlayer | $0.42 | $0.20 | $0.45 |
| 41329 | Spoink #30 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.42 | $0.06 | $0.42 |
| 41330 | Solosis #33 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.42 | $0.10 | $0.42 |
| 41331 | Larvitar #40 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.42 | $0.12 | $0.42 |
| 41332 | Larvitar #41 (reverse-holofoil) | Fates Collide | Common | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 41333 | Slowpoke #32 | Generations | Common | Cardmarket | €0.42 | €0.02 | €0.24 |
| 41334 | Evosoda #62 (normal) | Generations | Uncommon | TCGPlayer | $0.42 | $0.17 | $0.46 |
| 41335 | Red Card #71 | Generations | Uncommon | Cardmarket | €0.42 | €0.02 | €0.50 |
| 41336 | Psychic's Third Eye #108 (reverse-holofoil) | BREAKpoint | Uncommon | TCGPlayer | $0.42 | $0.20 | $0.41 |
| 41337 | Pansage #5 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.42 | $0.19 | $0.42 |
| 41338 | Chespin #7 | BREAKthrough | Common | Cardmarket | €0.42 | €0.02 | €0.43 |
| 41339 | Chespin #8 | BREAKthrough | Common | Cardmarket | €0.42 | €0.02 | €0.43 |
| 41340 | Chespin #9 | BREAKthrough | Common | Cardmarket | €0.42 | €0.02 | €0.43 |
| 41341 | Piplup #36 | BREAKthrough | Common | Cardmarket | €0.42 | €0.02 | €0.35 |
| 41342 | Vanillish #44 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.42 | $0.18 | $0.41 |
| 41343 | Woobat #71 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.42 | $0.17 | $0.42 |
| 41344 | Swablu #124 (normal) | BREAKthrough | Common | TCGPlayer | $0.42 | $0.19 | $0.40 |
| 41345 | Spinarak #5 (reverse-holofoil) | Ancient Origins | Common | TCGPlayer | $0.42 | $0.17 | $0.45 |
| 41346 | Exeggcute #1 (normal) | Roaring Skies | Common | TCGPlayer | $0.42 | $0.10 | $0.37 |
| 41347 | Voltorb #21 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.42 | $0.15 | $0.42 |
| 41348 | Electrode #22 (normal) | Roaring Skies | Uncommon | TCGPlayer | $0.42 | $0.19 | $0.41 |
| 41349 | Carbink #47 (normal) | Roaring Skies | Rare | TCGPlayer | $0.42 | $0.20 | $0.47 |
| 41350 | Magcargo #23 | Primal Clash | Uncommon | Cardmarket | €0.42 | €0.05 | €0.28 |
| 41351 | Magcargo #24 | Primal Clash | Rare | Cardmarket | €0.42 | €0.05 | €0.28 |
| 41352 | Barboach #39 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.42 | $0.23 | $0.41 |
| 41353 | Doublade #99 | Primal Clash | Uncommon | Cardmarket | €0.42 | €0.05 | €0.23 |
| 41354 | Fletchinder #9 | Phantom Forces | Uncommon | Cardmarket | €0.42 | €0.02 | €0.21 |
| 41355 | Lumineon #19 (normal) | Phantom Forces | Uncommon | TCGPlayer | $0.42 | $0.10 | $0.40 |
| 41356 | Munna #39 (reverse-holofoil) | Phantom Forces | Common | TCGPlayer | $0.42 | $0.15 | $0.45 |
| 41357 | Skorupi #38 (reverse-holofoil) | Furious Fists | Common | TCGPlayer | $0.42 | $0.24 | $0.45 |
| 41358 | Breloom #50 (normal) | Furious Fists | Rare | TCGPlayer | $0.42 | $0.10 | $0.44 |
| 41359 | Clefable #71 (normal) | Furious Fists | Uncommon | TCGPlayer | $0.42 | $0.19 | $0.45 |
| 41360 | Foongus #12 (normal) | Steam Siege | Common | TCGPlayer | $0.41 | $0.18 | $0.43 |
