Preisliste
64,204 Ergebnisse
TCGPlayerUSD
CardmarketEUR
| # | Karte | Set | Seltenheit | Quelle | Markt | Niedrig | Durchschnitt |
|---|---|---|---|---|---|---|---|
| 40441 | Helix Fossil #91 (normal) | Majestic Dawn | Common | TCGPlayer | $0.37 | $0.17 | $0.37 |
| 40442 | Roselia #62 (normal) | Secret Wonders | Uncommon | TCGPlayer | $0.37 | $0.18 | $0.33 |
| 40443 | Natu #96 (normal) | Secret Wonders | Common | TCGPlayer | $0.37 | $0.15 | $0.32 |
| 40444 | Shuppet #110 (normal) | Secret Wonders | Common | TCGPlayer | $0.37 | $0.10 | $0.30 |
| 40445 | Professor Rowan #112 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.37 | $0.08 | $0.34 |
| 40446 | Glalie #30 | Power Keepers | Uncommon | Cardmarket | €0.37 | €0.02 | €0.32 |
| 40447 | Double Full Heal #77 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.37 | $0.10 | $0.38 |
| 40448 | Carvanha δ #61 | Holon Phantoms | Common | Cardmarket | €0.37 | €0.02 | €0.25 |
| 40449 | Professor Cozmo's Discovery #90 (normal) | Deoxys | Uncommon | TCGPlayer | $0.37 | $0.11 | $0.46 |
| 40450 | Strength Charm #92 | Deoxys | Uncommon | Cardmarket | €0.37 | €0.02 | €0.29 |
| 40451 | Seel #78 | FireRed & LeafGreen | Common | Cardmarket | €0.37 | €0.02 | €0.33 |
| 40452 | Chinchou #56 (normal) | Hidden Legends | Common | TCGPlayer | $0.37 | $0.18 | $0.38 |
| 40453 | Jigglypuff #63 | Hidden Legends | Common | Cardmarket | €0.37 | €0.02 | €0.50 |
| 40454 | Staryu #75 (normal) | Hidden Legends | Common | TCGPlayer | $0.37 | $0.14 | $0.36 |
| 40455 | Numel #61 | Ruby & Sapphire | Common | Cardmarket | €0.37 | €0.02 | €0.23 |
| 40456 | Shroomish #69 | Ruby & Sapphire | Common | Cardmarket | €0.37 | €0.02 | €0.24 |
| 40457 | Energy Switch #82 | Ruby & Sapphire | Uncommon | Cardmarket | €0.37 | €0.04 | €0.58 |
| 40458 | Rainbow Energy #95 | Ruby & Sapphire | Rare | Cardmarket | €0.37 | €0.02 | €0.57 |
| 40459 | Frillish #30 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.17 | $0.37 |
| 40460 | Elgyem #54 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.15 | $0.35 |
| 40461 | Elgyem #55 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.20 | $0.37 |
| 40462 | Litwick #58 (normal) | Noble Victories | Common | TCGPlayer | $0.37 | $0.15 | $0.36 |
| 40463 | Gurdurr #63 | Noble Victories | Uncommon | Cardmarket | €0.37 | €0.02 | €0.40 |
| 40464 | Zorua #66 | Emerging Powers | Uncommon | Cardmarket | €0.37 | €0.02 | €0.33 |
| 40465 | Duosion #56 | Black & White | Uncommon | Cardmarket | €0.37 | €0.02 | €0.36 |
| 40466 | Riolu #50 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.37 |
| 40467 | Seviper #51 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.37 | $0.20 | $0.39 |
| 40468 | Phanpy #66 (normal) | Call of Legends | Common | TCGPlayer | $0.37 | $0.14 | $0.30 |
| 40469 | Teddiursa #73 (normal) | Call of Legends | Common | TCGPlayer | $0.37 | $0.15 | $0.34 |
| 40470 | Cheerleader's Cheer #76 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.37 | $0.12 | $0.36 |
| 40471 | Bronzong #14 | Arceus | Rare | Cardmarket | €0.37 | €0.15 | €0.32 |
| 40472 | Bronzong #33 | Arceus | Uncommon | Cardmarket | €0.37 | €0.15 | €0.32 |
| 40473 | Ultimate Zone #91 (normal) | Arceus | Uncommon | TCGPlayer | $0.37 | $0.01 | $0.30 |
| 40474 | Cherrim #55 | Supreme Victors | Uncommon | Cardmarket | €0.37 | €0.02 | €0.42 |
| 40475 | Lopunny #63 | Supreme Victors | Uncommon | Cardmarket | €0.37 | €0.04 | €0.31 |
| 40476 | Metang #69 | Supreme Victors | Uncommon | Cardmarket | €0.37 | €0.03 | €0.27 |
| 40477 | Electrode G #39 (normal) | Rising Rivals | Uncommon | TCGPlayer | $0.37 | $0.05 | $0.40 |
| 40478 | Growlithe #63 | Rising Rivals | Common | Cardmarket | €0.37 | €0.02 | €0.24 |
| 40479 | Octillery #58 (normal) | Platinum | Uncommon | TCGPlayer | $0.37 | $0.15 | $0.39 |
| 40480 | Shuppet #92 (normal) | Platinum | Common | TCGPlayer | $0.37 | $0.01 | $0.29 |
