قائمة الأسعار
66,856 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 35441 | Lady Outing #83 | Ruby & Sapphire | Uncommon | Cardmarket | €0.63 | €0.02 | €0.51 |
| 35442 | Moo-Moo Milk #155 | Expedition Base Set | Common | Cardmarket | €0.63 | €0.02 | €0.72 |
| 35443 | Grimer #78 (normal) | Legendary Collection | Common | TCGPlayer | $0.63 | $0.25 | $0.56 |
| 35444 | Machop #79 (normal) | Legendary Collection | Common | TCGPlayer | $0.63 | $0.24 | $0.70 |
| 35445 | Magnemite #80 (normal) | Legendary Collection | Common | TCGPlayer | $0.63 | $0.18 | $0.61 |
| 35446 | Slugma #82 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.63 | $0.25 | $0.61 |
| 35447 | Unown [S] #87 | Neo Destiny | Common | Cardmarket | €0.63 | €0.10 | €1.13 |
| 35448 | Unown [T] #88 | Neo Destiny | Common | Cardmarket | €0.63 | €0.10 | €0.82 |
| 35449 | Paras #47 | Neo Revelation | Common | Cardmarket | €0.63 | €0.02 | €0.60 |
| 35450 | Healing Field #61 | Neo Revelation | Uncommon | Cardmarket | €0.63 | €0.05 | €0.70 |
| 35451 | Girafarig #58 (unlimited) | Neo Genesis | Common | TCGPlayer | $0.63 | $0.25 | $0.60 |
| 35452 | Miracle Berry #94 (unlimited) | Neo Genesis | Uncommon | TCGPlayer | $0.63 | $0.25 | $0.58 |
| 35453 | Seedot #2 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.63 | $0.35 | $0.70 |
| 35454 | Zebstrika #48 | Next Destinies | Rare | Cardmarket | €0.63 | €0.02 | €0.82 |
| 35455 | Beartic #31 (normal) | Emerging Powers | Rare | TCGPlayer | $0.63 | $0.20 | $0.62 |
| 35456 | Bayleef #40 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.63 | $0.24 | $0.56 |
| 35457 | Flaaffy #43 (normal) | Call of Legends | Uncommon | TCGPlayer | $0.63 | $0.20 | $0.63 |
| 35458 | Quilava #49 | Call of Legends | Uncommon | Cardmarket | €0.63 | €0.02 | €0.78 |
| 35459 | Slowpoke #70 | Call of Legends | Common | Cardmarket | €0.63 | €0.02 | €0.49 |
| 35460 | Manectric #22 (normal) | Arceus | Rare | TCGPlayer | $0.63 | $0.25 | $0.61 |
| 35461 | Medicham #34 | Supreme Victors | Rare | Cardmarket | €0.63 | €0.10 | €0.64 |
| 35462 | Ludicolo #34 | Platinum | Rare | Cardmarket | €0.63 | €0.15 | €0.77 |
| 35463 | Grotle #49 (normal) | Platinum | Uncommon | TCGPlayer | $0.63 | $0.29 | $0.61 |
| 35464 | Tauros #98 (normal) | Platinum | Common | TCGPlayer | $0.63 | $0.27 | $0.53 |
| 35465 | Misdreavus #107 (normal) | Legends Awakened | Common | TCGPlayer | $0.63 | $0.34 | $0.51 |
| 35466 | Torterra #58 (normal) | Forbidden Light | Rare | TCGPlayer | $0.63 | $0.29 | $0.69 |
| 35467 | Wash Rotom #40 (normal) | Ultra Prism | Rare | TCGPlayer | $0.63 | $0.30 | $0.67 |
| 35468 | Regice #28 | Crimson Invasion | Rare Holo | Cardmarket | €0.63 | €0.10 | €0.68 |
| 35469 | Croconaw #19 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $0.63 | $0.30 | $0.66 |
| 35470 | Poliwrath #32 (holofoil) | Sun & Moon | Rare Holo | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 35471 | Oranguru #113 | Sun & Moon | Rare Holo | Cardmarket | €0.63 | €0.02 | €0.66 |
| 35472 | Klinklang #73 (holofoil) | Steam Siege | Rare Holo | TCGPlayer | $0.63 | $0.10 | $0.41 |
| 35473 | Hitmonlee #47 | Generations | Rare | Cardmarket | €0.63 | €0.08 | €0.60 |
| 35474 | Noibat #132 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.63 | $0.10 | $0.55 |
| 35475 | Volcarona #17 (holofoil) | Ancient Origins | Rare Holo | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 35476 | Kirlia #53 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.63 | $0.52 | $0.76 |
| 35477 | Sliggoo #59 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.63 | $0.15 | $0.50 |
| 35478 | Eevee #63 | Ancient Origins | Common | Cardmarket | €0.63 | €0.02 | €0.69 |
| 35479 | Unfezant #81 (normal) | Roaring Skies | Rare | TCGPlayer | $0.63 | $0.25 | $0.62 |
| 35480 | Weedle #1 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.63 | $0.03 | $0.62 |
