قائمة الأسعار
66,856 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 34881 | Cherrim #11 (reverse-holofoil) | Ultra Prism | Uncommon | TCGPlayer | $0.67 | $0.43 | $0.69 |
| 34882 | Mow Rotom #14 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.67 | $0.43 | $0.73 |
| 34883 | Shaymin #111 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $0.67 | $0.20 | $0.65 |
| 34884 | Regice #28 (reverse-holofoil) | Crimson Invasion | Rare Holo | TCGPlayer | $0.67 | $0.32 | $0.72 |
| 34885 | Altaria #80 (reverse-holofoil) | Crimson Invasion | Rare | TCGPlayer | $0.67 | $0.25 | $0.69 |
| 34886 | Alolan Sandshrew #19 (reverse-holofoil) | Guardians Rising | Common | TCGPlayer | $0.67 | $0.24 | $0.67 |
| 34887 | Goodra #96 (reverse-holofoil) | Guardians Rising | Rare Holo | TCGPlayer | $0.67 | $0.25 | $0.78 |
| 34888 | Burmy Plant Cloak #78 (normal) | Secret Wonders | Common | TCGPlayer | $0.67 | $0.16 | $0.59 |
| 34889 | Burmy Sandy Cloak #79 (normal) | Secret Wonders | Common | TCGPlayer | $0.67 | $0.18 | $0.37 |
| 34890 | Bidoof #73 (normal) | Mysterious Treasures | Common | TCGPlayer | $0.67 | $0.25 | $0.50 |
| 34891 | Dusclops #14 (normal) | Power Keepers | Rare | TCGPlayer | $0.67 | $0.29 | $0.69 |
| 34892 | Shelgon #39 (normal) | Power Keepers | Uncommon | TCGPlayer | $0.67 | $0.21 | $0.67 |
| 34893 | Memory Berry #80 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.67 | $0.42 | $0.67 |
| 34894 | Camerupt #36 (normal) | Holon Phantoms | Uncommon | TCGPlayer | $0.67 | $0.24 | $0.65 |
| 34895 | Onix #65 | Unseen Forces | Common | Cardmarket | €0.67 | €0.02 | €0.78 |
| 34896 | Hariyama #31 | Emerald | Uncommon | Cardmarket | €0.67 | €0.03 | €0.53 |
| 34897 | Manectric #38 | Deoxys | Uncommon | Cardmarket | €0.67 | €0.05 | €0.58 |
| 34898 | Ponyta #87 (normal) | Legendary Collection | Common | TCGPlayer | $0.67 | $0.29 | $0.64 |
| 34899 | Tentacool #96 (normal) | Legendary Collection | Common | TCGPlayer | $0.67 | $0.10 | $0.55 |
| 34900 | Dark Octillery #62 | Neo Destiny | Common | Cardmarket | €0.67 | €0.10 | €0.93 |
| 34901 | Pineco #77 (unlimited) | Neo Destiny | Common | TCGPlayer | $0.67 | $0.30 | $0.67 |
| 34902 | Xatu #52 | Neo Discovery | Uncommon | Cardmarket | €0.67 | €0.02 | €0.84 |
| 34903 | Larvitar #57 (unlimited) | Neo Discovery | Common | TCGPlayer | $0.67 | $0.20 | $0.59 |
| 34904 | Pinsir #1 (normal) | Next Destinies | Rare | TCGPlayer | $0.67 | $0.30 | $0.65 |
| 34905 | Pansage #6 (reverse-holofoil) | Next Destinies | Common | TCGPlayer | $0.67 | $0.25 | $1.00 |
| 34906 | Amoonguss #9 (reverse-holofoil) | Next Destinies | Rare | TCGPlayer | $0.67 | $0.20 | $0.70 |
| 34907 | Simisear #17 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.67 | $0.50 | $0.72 |
| 34908 | Whirlipede #39 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.45 | $0.76 |
| 34909 | Sigilyph #42 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.30 | $0.70 |
| 34910 | Klang #75 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.67 | $0.42 | $0.66 |
| 34911 | Scolipede #54 (normal) | Black & White | Rare | TCGPlayer | $0.67 | $0.25 | $0.62 |
| 34912 | Liepard #67 | Black & White | Rare | Cardmarket | €0.67 | €0.05 | €0.67 |
| 34913 | Raticate #29 | Arceus | Rare | Cardmarket | €0.67 | €0.19 | €0.80 |
| 34914 | Skorupi #73 (normal) | Stormfront | Common | TCGPlayer | $0.67 | $0.39 | $0.69 |
| 34915 | Premier Ball #91 | Stormfront | Uncommon | Cardmarket | €0.67 | €0.05 | €0.46 |
| 34916 | Luxio #44 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.33 | $0.67 |
| 34917 | Hippowdon #66 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.25 | $0.50 |
| 34918 | Level Ball #89 (normal) | Next Destinies | Uncommon | TCGPlayer | $0.66 | $0.30 | $0.69 |
| 34919 | Darmanitan #21 (normal) | Emerging Powers | Rare | TCGPlayer | $0.66 | $0.25 | $0.61 |
| 34920 | Swoobat #37 | Emerging Powers | Rare | Cardmarket | €0.66 | €0.05 | €0.63 |
