قائمة الأسعار
67,285 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 34321 | Aron #42 | Power Keepers | Common | Cardmarket | €0.77 | €0.02 | €0.93 |
| 34322 | Spoink #62 (normal) | Crystal Guardians | Common | TCGPlayer | $0.77 | $0.20 | $0.61 |
| 34323 | Masquerain #47 | Holon Phantoms | Uncommon | Cardmarket | €0.77 | €0.02 | €1.09 |
| 34324 | Vibrava #46 (normal) | Legend Maker | Uncommon | TCGPlayer | $0.77 | $0.25 | $0.87 |
| 34325 | Clamperl #51 (normal) | Legend Maker | Common | TCGPlayer | $0.77 | $0.23 | $0.79 |
| 34326 | Holon Researcher #95 (normal) | Delta Species | Uncommon | TCGPlayer | $0.77 | $0.31 | $0.80 |
| 34327 | Darmanitan #25 (normal) | Black & White | Rare | TCGPlayer | $0.77 | $0.40 | $0.74 |
| 34328 | Vulpix #75 | Call of Legends | Common | Cardmarket | €0.77 | €0.02 | €0.97 |
| 34329 | Glalie #18 | Arceus | Rare | Cardmarket | €0.77 | €0.05 | €0.70 |
| 34330 | Croagunk #61 (normal) | Arceus | Common | TCGPlayer | $0.77 | $0.30 | $0.72 |
| 34331 | Dusclops #34 (normal) | Stormfront | Uncommon | TCGPlayer | $0.77 | $0.25 | $0.75 |
| 34332 | Chinchou #87 (normal) | Legends Awakened | Common | TCGPlayer | $0.77 | $0.28 | $0.76 |
| 34333 | Poliwag #75 | FireRed & LeafGreen | Common | Cardmarket | €0.77 | €0.07 | €0.95 |
| 34334 | Celio's Network #88 | FireRed & LeafGreen | Uncommon | Cardmarket | €0.77 | €0.03 | €0.83 |
| 34335 | Wally's Training #89 (normal) | Sandstorm | Uncommon | TCGPlayer | $0.77 | $0.35 | $0.85 |
| 34336 | Pelipper #19 | Ruby & Sapphire | Rare | Cardmarket | €0.77 | €0.03 | €0.70 |
| 34337 | Zigzagoon #79 | Ruby & Sapphire | Common | Cardmarket | €0.77 | €0.02 | €0.30 |
| 34338 | Duskull #38 (reverse-holofoil) | Flashfire | Common | TCGPlayer | $0.77 | $0.35 | $0.75 |
| 34339 | Skuntank #55 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $0.77 | $0.42 | $0.81 |
| 34340 | Beedrill #5 | XY | Rare | Cardmarket | €0.77 | €0.20 | €0.69 |
| 34341 | Spewpa #16 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.77 | $0.39 | $0.75 |
| 34342 | Shellder #31 (reverse-holofoil) | XY | Common | TCGPlayer | $0.77 | $0.35 | $0.70 |
| 34343 | Malamar #77 (reverse-holofoil) | XY | Rare | TCGPlayer | $0.77 | $0.29 | $0.70 |
| 34344 | Doublade #84 (reverse-holofoil) | XY | Uncommon | TCGPlayer | $0.77 | $0.40 | $0.76 |
| 34345 | Double Colorless Energy #130 | XY | Uncommon | Cardmarket | €0.77 | €0.19 | €0.76 |
| 34346 | Gothorita #71 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.77 | $0.32 | $0.65 |
| 34347 | Solosis #73 (reverse-holofoil) | Legendary Treasures | Common | TCGPlayer | $0.77 | $0.67 | $1.01 |
| 34348 | Iris #81 (reverse-holofoil) | Plasma Blast | Uncommon | TCGPlayer | $0.77 | $0.50 | $0.75 |
| 34349 | Manectric #44 | Dragons Exalted | Rare | Cardmarket | €0.77 | €0.10 | €0.82 |
| 34350 | Hydreigon #98 (normal) | Dragons Exalted | Rare | TCGPlayer | $0.77 | $0.30 | $0.81 |
| 34351 | Machop #117 | Expedition Base Set | Common | Cardmarket | €0.77 | €0.10 | €1.24 |
| 34352 | Unown [F] #48 | Neo Discovery | Uncommon | Cardmarket | €0.77 | €0.02 | €1.19 |
| 34353 | Ledyba #63 | Neo Genesis | Common | Cardmarket | €0.77 | €0.02 | €0.66 |
| 34354 | Ethan's Ho-Oh ex #39 | Destined Rivals | Double Rare | Cardmarket | €0.77 | €0.07 | €0.68 |
| 34355 | Dudunsparce #129 | Temporal Forces | Rare | Cardmarket | €0.77 | €0.02 | €0.96 |
| 34356 | Awakening Drum #141 | Temporal Forces | ACE SPEC Rare | Cardmarket | €0.77 | €0.10 | €0.50 |
| 34357 | Meowscarada ex #15 | Paldea Evolved | Double Rare | Cardmarket | €0.77 | €0.05 | €0.72 |
| 34358 | Serperior V #7 | Silver Tempest | Rare Holo V | Cardmarket | €0.77 | €0.19 | €0.78 |
| 34359 | Zapdos #29 (reverse-holofoil) | Pokémon GO | Rare Holo | TCGPlayer | $0.77 | $0.20 | $0.81 |
| 34360 | Melmetal V #47 (holofoil) | Pokémon GO | Rare Holo V | TCGPlayer | $0.77 | $0.39 | $0.99 |
