قائمة الأسعار
64,204 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 33561 | Primeape #51 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.68 | $0.25 | $0.67 |
| 33562 | Latios #41 | Shining Legends | Rare Holo | Cardmarket | €0.68 | €0.15 | €0.77 |
| 33563 | Riolu #117 (normal) | Legends Awakened | Common | TCGPlayer | $0.68 | $0.20 | $0.44 |
| 33564 | Delibird #36 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.65 |
| 33565 | Linoone #43 (normal) | Great Encounters | Uncommon | TCGPlayer | $0.68 | $0.32 | $0.55 |
| 33566 | Pupitar #59 | Mysterious Treasures | Uncommon | Cardmarket | €0.68 | €0.02 | €0.24 |
| 33567 | Beautifly #19 | Diamond & Pearl | Rare | Cardmarket | €0.68 | €0.02 | €0.59 |
| 33568 | Cascoon #44 (normal) | Diamond & Pearl | Uncommon | TCGPlayer | $0.68 | $0.24 | $0.54 |
| 33569 | Chimchar #76 | Diamond & Pearl | Common | Cardmarket | €0.68 | €0.02 | €0.63 |
| 33570 | Metang #35 | Power Keepers | Uncommon | Cardmarket | €0.68 | €0.10 | €0.87 |
| 33571 | Kabuto #51 (normal) | Power Keepers | Common | TCGPlayer | $0.68 | $0.21 | $0.66 |
| 33572 | Energy Removal 2 #74 (normal) | Power Keepers | Uncommon | TCGPlayer | $0.68 | $0.14 | $0.53 |
| 33573 | Seadra δ #37 | Dragon Frontiers | Uncommon | Cardmarket | €0.68 | €0.02 | €0.60 |
| 33574 | Lombre #37 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.68 | $0.15 | $0.53 |
| 33575 | Mysterious Shard #81 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.68 | $0.26 | $0.50 |
| 33576 | Lillipup #86 (reverse-holofoil) | Dark Explorers | Common | TCGPlayer | $0.68 | $0.49 | $1.02 |
| 33577 | Luxio #44 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.68 | $0.33 | $0.66 |
| 33578 | Muk #53 (normal) | Next Destinies | Rare | TCGPlayer | $0.68 | $0.39 | $0.62 |
| 33579 | Cilan #86 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.68 | $0.35 | $0.60 |
| 33580 | Plume Fossil #93 (reverse-holofoil) | Noble Victories | Uncommon | TCGPlayer | $0.68 | $0.39 | $0.51 |
| 33581 | Cottonee #10 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $0.68 | $0.67 | $1.22 |
| 33582 | Alomomola #38 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.77 |
| 33583 | Parasect #38 | Supreme Victors | Rare | Cardmarket | €0.68 | €0.15 | €0.52 |
| 33584 | Paras #119 | Supreme Victors | Common | Cardmarket | €0.68 | €0.15 | €0.52 |
| 33585 | Crawdaunt #22 | Legends Awakened | Rare | Cardmarket | €0.68 | €0.05 | €0.69 |
| 33586 | Anorith #56 (reverse-holofoil) | Steam Siege | Uncommon | TCGPlayer | $0.68 | $0.19 | $0.59 |
| 33587 | Krabby #21 (reverse-holofoil) | Generations | Common | TCGPlayer | $0.68 | $0.25 | $0.60 |
| 33588 | Chespin #8 (reverse-holofoil) | BREAKthrough | Common | TCGPlayer | $0.68 | $0.24 | $0.68 |
| 33589 | Floette #102 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $0.68 | $0.35 | $0.69 |
| 33590 | Brigette #134 (normal) | BREAKthrough | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.75 |
| 33591 | Kirlia #53 (reverse-holofoil) | Ancient Origins | Uncommon | TCGPlayer | $0.68 | $0.30 | $0.71 |
| 33592 | Exeggcute #1 (reverse-holofoil) | Roaring Skies | Common | TCGPlayer | $0.68 | $0.22 | $0.68 |
| 33593 | Tangela #4 | Primal Clash | Common | Cardmarket | €0.68 | €0.02 | €0.12 |
| 33594 | Lotad #10 (reverse-holofoil) | Primal Clash | Common | TCGPlayer | $0.68 | $0.19 | $0.60 |
| 33595 | Rough Seas #137 | Primal Clash | Uncommon | Cardmarket | €0.68 | €0.15 | €0.82 |
| 33596 | Furfrou #90 | Phantom Forces | Uncommon | Cardmarket | €0.68 | €0.05 | €0.68 |
| 33597 | Beartic #22 | Furious Fists | Rare | Cardmarket | €0.68 | €0.05 | €0.68 |
| 33598 | Hawlucha #63 (holofoil) | Furious Fists | Rare Holo | TCGPlayer | $0.68 | $0.21 | $0.68 |
| 33599 | Pikachu #19 (normal) | Hidden Fates | Common | TCGPlayer | $0.68 | $0.13 | $0.67 |
| 33600 | Sonia #167 (reverseHolofoil) | Rebel Clash | Uncommon | TCGPlayer | $0.68 | $0.40 | $0.70 |
