قائمة الأسعار
66,856 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 32161 | Sandaconda V #108 | Rebel Clash | Rare Holo V | Cardmarket | €0.88 | €0.20 | €0.87 |
| 32162 | Drizzile #56 (reverse-holofoil) | Sword & Shield | Uncommon | TCGPlayer | $0.88 | $0.47 | $0.88 |
| 32163 | Emboar #33 (reverse-holofoil) | Cosmic Eclipse | Rare | TCGPlayer | $0.88 | $0.37 | $0.93 |
| 32164 | Skeledirge ex #37 | Paldea Evolved | Double Rare | Cardmarket | €0.88 | €0.12 | €0.81 |
| 32165 | Simisear V #22 (holofoil) | Crown Zenith | Rare Holo V | TCGPlayer | $0.88 | $0.50 | $0.99 |
| 32166 | Rotom V #45 (holofoil) | Crown Zenith | Rare Holo V | TCGPlayer | $0.88 | $0.34 | $0.99 |
| 32167 | Aerodactyl V #92 | Lost Origin | Rare Holo V | Cardmarket | €0.88 | €0.10 | €0.92 |
| 32168 | Pidgeot V #137 | Lost Origin | Rare Holo V | Cardmarket | €0.88 | €0.10 | €0.87 |
| 32169 | Stoutland #88 | Dark Explorers | Rare | Cardmarket | €0.88 | €0.10 | €0.85 |
| 32170 | Luxio #45 (reverse-holofoil) | Next Destinies | Uncommon | TCGPlayer | $0.88 | $0.30 | $0.75 |
| 32171 | Archen #66 (normal) | Noble Victories | Uncommon | TCGPlayer | $0.88 | $0.45 | $0.88 |
| 32172 | Druddigon #89 (reverse-holofoil) | Noble Victories | Rare | TCGPlayer | $0.88 | $0.88 | $1.01 |
| 32173 | Sawk #59 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $0.88 | $0.40 | $0.93 |
| 32174 | Slowpoke #70 (normal) | Call of Legends | Common | TCGPlayer | $0.88 | $0.40 | $0.85 |
| 32175 | Cascoon #44 (normal) | Platinum | Uncommon | TCGPlayer | $0.88 | $0.23 | $0.70 |
| 32176 | Skuntank #26 (reverse-holofoil) | Stormfront | Rare | TCGPlayer | $0.88 | $0.75 | $1.25 |
| 32177 | Grovyle #39 (normal) | Stormfront | Uncommon | TCGPlayer | $0.88 | $0.20 | $0.59 |
| 32178 | Castform #48 | Legends Awakened | Uncommon | Cardmarket | €0.88 | €0.10 | €0.65 |
| 32179 | Slowking #28 | Great Encounters | Rare | Cardmarket | €0.88 | €0.08 | €0.83 |
| 32180 | Scott #81 | Power Keepers | Uncommon | Cardmarket | €0.88 | €0.02 | €0.64 |
| 32181 | Gulpin #33 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.88 | $0.27 | $0.61 |
| 32182 | Lombre #37 (normal) | Crystal Guardians | Uncommon | TCGPlayer | $0.88 | $0.15 | $0.68 |
| 32183 | Cacnea #47 | Crystal Guardians | Common | Cardmarket | €0.88 | €0.03 | €0.68 |
| 32184 | Krabby #54 | Crystal Guardians | Common | Cardmarket | €0.88 | €0.02 | €0.53 |
| 32185 | Wobbuffet #56 | Holon Phantoms | Uncommon | Cardmarket | €0.88 | €0.10 | €0.89 |
| 32186 | Cacnea #13 (normal) | POP Series 2 | Common | TCGPlayer | $0.88 | $0.49 | $1.02 |
| 32187 | Kakuna #36 | FireRed & LeafGreen | Uncommon | Cardmarket | €0.88 | €0.09 | €0.56 |
| 32188 | Pidgeotto #45 (normal) | FireRed & LeafGreen | Uncommon | TCGPlayer | $0.88 | $0.48 | $0.88 |
| 32189 | Team Aqua's Electrike #52 (normal) | Team Magma vs Team Aqua | Common | TCGPlayer | $0.88 | $0.39 | $0.97 |
| 32190 | Nosepass #18 | Ruby & Sapphire | Rare | Cardmarket | €0.88 | €0.05 | €1.06 |
| 32191 | Swampert #23 | Ruby & Sapphire | Rare | Cardmarket | €0.88 | €0.09 | €1.93 |
| 32192 | Skuntank #55 (reverse-holofoil) | Flashfire | Rare | TCGPlayer | $0.88 | $0.42 | $0.92 |
| 32193 | Stoutland #110 (reverse-holofoil) | XY | Rare | TCGPlayer | $0.88 | $0.25 | $0.99 |
| 32194 | Tangrowth #2 (reverse-holofoil) | Legendary Treasures | Rare | TCGPlayer | $0.88 | $0.72 | $1.20 |
| 32195 | Sableye #61 (normal) | Legendary Treasures | Uncommon | TCGPlayer | $0.88 | $0.30 | $0.91 |
| 32196 | Druddigon #106 | Legendary Treasures | Uncommon | Cardmarket | €0.88 | €0.05 | €0.23 |
| 32197 | Drifblim #35 (reverse-holofoil) | Plasma Blast | Rare | TCGPlayer | $0.88 | $0.65 | $1.00 |
| 32198 | Druddigon #70 (reverse-holofoil) | Plasma Blast | Common | TCGPlayer | $0.88 | $0.30 | $0.84 |
| 32199 | Vespiquen #5 | Plasma Storm | Rare | Cardmarket | €0.88 | €0.17 | - |
| 32200 | Donphan #72 | Plasma Storm | Uncommon | Cardmarket | €0.88 | €0.02 | €0.80 |
