قائمة الأسعار
66,857 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 30361 | Aerodactyl #142 (reverse-holofoil) | 151 | Rare | TCGPlayer | $1.08 | $0.73 | $1.20 |
| 30362 | Growlithe #24 | Scarlet & Violet Black Star Promos | Promo | Cardmarket | €1.08 | €0.40 | €0.92 |
| 30363 | Saguaro #255 (holofoil) | Paldea Evolved | Ultra Rare | TCGPlayer | $1.08 | $0.74 | $1.27 |
| 30364 | Giacomo #252 (holofoil) | Paldea Evolved | Ultra Rare | TCGPlayer | $1.08 | $0.71 | $1.32 |
| 30365 | Kangaskhan ex #115 (holofoil) | 151 | Double Rare | TCGPlayer | $1.08 | $0.50 | $1.23 |
| 30366 | Articuno #144 (reverseHolofoil) | 151 | Rare | TCGPlayer | $1.08 | $0.48 | $1.04 |
| 30367 | Empoleon #34 (reverse-holofoil) | Ultra Prism | Rare | TCGPlayer | $1.08 | $0.39 | $0.99 |
| 30368 | Luxray #48 | Ultra Prism | Rare Holo | Cardmarket | €1.08 | €0.25 | €1.02 |
| 30369 | Ivysaur #2 (reverse-holofoil) | Shining Legends | Common | TCGPlayer | $1.08 | $0.39 | $1.08 |
| 30370 | Multi Energy #89 | Emerald | Rare | Cardmarket | €1.08 | €0.22 | €0.82 |
| 30371 | Energy Switch #90 | FireRed & LeafGreen | Uncommon | Cardmarket | €1.08 | €0.02 | €1.08 |
| 30372 | Jigglypuff #63 | Hidden Legends | Common | Cardmarket | €1.08 | €0.02 | €1.02 |
| 30373 | Team Magma's Numel #64 (normal) | Team Magma vs Team Aqua | Common | TCGPlayer | $1.08 | $0.75 | $1.07 |
| 30374 | Grovyle #31 | Ruby & Sapphire | Uncommon | Cardmarket | €1.08 | €0.02 | €1.35 |
| 30375 | Metal Energy #94 (normal) | Ruby & Sapphire | Rare | TCGPlayer | $1.08 | $0.50 | $0.99 |
| 30376 | Zoroark #73 (reverse-holofoil) | XY | Rare Holo | TCGPlayer | $1.08 | $0.50 | $1.10 |
| 30377 | Tirtouga #27 | Plasma Blast | Uncommon | Cardmarket | €1.08 | €0.02 | €0.63 |
| 30378 | Vanillite #27 (reverse-holofoil) | Plasma Freeze | Common | TCGPlayer | $1.08 | $0.30 | $0.89 |
| 30379 | Unfezant #125 (reverse-holofoil) | Boundaries Crossed | Rare | TCGPlayer | $1.08 | $0.91 | $1.24 |
| 30380 | Nincada #10 (reverse-holofoil) | Dragons Exalted | Common | TCGPlayer | $1.08 | $0.65 | $3.17 |
| 30381 | Magikarp #23 (normal) | Dragons Exalted | Common | TCGPlayer | $1.08 | $0.30 | $0.89 |
| 30382 | Slowbro #24 | Dark Explorers | Uncommon | Cardmarket | €1.08 | €0.02 | €0.90 |
| 30383 | Shuckle #1 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $1.08 | $0.44 | $1.11 |
| 30384 | Servine #6 (reverse-holofoil) | Fates Collide | Uncommon | TCGPlayer | $1.08 | $0.35 | $0.99 |
| 30385 | Professor's Letter #146 (reverse-holofoil) | BREAKthrough | Uncommon | TCGPlayer | $1.08 | $0.43 | $1.19 |
| 30386 | Team Aqua's Seviper #9 (normal) | Double Crisis | Common | TCGPlayer | $1.08 | $0.42 | $1.00 |
| 30387 | Lumineon #19 (reverse-holofoil) | Phantom Forces | Uncommon | TCGPlayer | $1.08 | $0.35 | $0.80 |
| 30388 | Electrike #64 (reverse-holofoil) | Majestic Dawn | Common | TCGPlayer | $1.08 | $0.78 | $1.36 |
| 30389 | Premier Ball #101 (normal) | Great Encounters | Uncommon | TCGPlayer | $1.08 | $0.51 | $0.75 |
| 30390 | Mime Jr. #90 (normal) | Diamond & Pearl | Common | TCGPlayer | $1.08 | $0.47 | $0.80 |
| 30391 | Torchic #65 (normal) | Crystal Guardians | Common | TCGPlayer | $1.08 | $0.30 | $1.06 |
| 30392 | Larvitar #116 | Expedition Base Set | Common | Cardmarket | €1.08 | €0.10 | €1.82 |
| 30393 | Caterpie #69 (normal) | Legendary Collection | Common | TCGPlayer | $1.08 | $0.20 | $0.99 |
| 30394 | Scyther #46 | Neo Discovery | Uncommon | Cardmarket | €1.08 | €0.02 | €1.21 |
| 30395 | Grass Energy #108 (1st-edition) | Neo Genesis | - | TCGPlayer | $1.08 | $0.20 | $1.00 |
| 30396 | Zorua #66 (reverse-holofoil) | Emerging Powers | Uncommon | TCGPlayer | $1.08 | $0.80 | $2.00 |
| 30397 | Ferroseed #70 (reverse-holofoil) | Emerging Powers | Common | TCGPlayer | $1.08 | $0.75 | $1.16 |
| 30398 | Herdier #82 (reverse-holofoil) | Black & White | Uncommon | TCGPlayer | $1.08 | $0.38 | $0.75 |
| 30399 | Bastiodon #20 | Platinum | Rare | Cardmarket | €1.08 | €0.10 | €1.15 |
| 30400 | Dustox #25 | Platinum | Rare | Cardmarket | €1.08 | €0.05 | €0.86 |
