قائمة الأسعار
66,203 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 54401 | Chi-Yu #31 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54402 | Eiscue #44 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54403 | Magnezone #47 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.20 |
| 54404 | Fighting Gong #116 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54405 | Mystery Garden #122 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.17 |
| 54406 | Flareon #13 | Prismatic Evolutions | Rare | Cardmarket | €0.17 | €0.02 | €0.18 |
| 54407 | Espeon #33 | Prismatic Evolutions | Rare | Cardmarket | €0.17 | €0.02 | €0.25 |
| 54408 | Munkidori #44 | Prismatic Evolutions | Rare | Cardmarket | €0.17 | €0.02 | €0.28 |
| 54409 | Crispin #133 | Stellar Crown | Uncommon | Cardmarket | €0.17 | €0.02 | €0.17 |
| 54410 | Walking Wake #63 | Twilight Masquerade | Rare | Cardmarket | €0.17 | €0.02 | €0.10 |
| 54411 | Nidoran ♂ #32 | 151 | Common | Cardmarket | €0.17 | €0.02 | €0.13 |
| 54412 | Starmie #121 | 151 | Rare | Cardmarket | €0.17 | €0.02 | €0.19 |
| 54413 | Team Yell Towel #63 (reverse-holofoil) | Shining Fates | Uncommon | TCGPlayer | $0.17 | $0.02 | $0.21 |
| 54414 | Charmander #23 | Vivid Voltage | Common | Cardmarket | €0.17 | €0.02 | €0.14 |
| 54415 | Terrakion #92 | Vivid Voltage | Rare | Cardmarket | €0.17 | €0.02 | €0.17 |
| 54416 | Duraludon #129 | Vivid Voltage | Rare Holo | Cardmarket | €0.17 | €0.02 | €0.27 |
| 54417 | Circhester Bath #150 (reverse-holofoil) | Vivid Voltage | Uncommon | TCGPlayer | $0.17 | $0.02 | $0.23 |
| 54418 | Stone Fighting Energy #164 (normal) | Vivid Voltage | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54419 | Victini #7 | Champion's Path | Uncommon | Cardmarket | €0.17 | €0.02 | €0.08 |
| 54420 | Malamar #45 (reverse-holofoil) | Champion's Path | Uncommon | TCGPlayer | $0.17 | $0.07 | $0.25 |
| 54421 | Suspicious Food Tin #66 (normal) | Champion's Path | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 54422 | Turffield Stadium #68 (normal) | Champion's Path | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54423 | Vanilluxe #47 | Darkness Ablaze | Rare | Cardmarket | €0.17 | €0.02 | €0.15 |
| 54424 | Muk #101 | Darkness Ablaze | Rare | Cardmarket | €0.17 | €0.02 | €0.18 |
| 54425 | Rare Fossil #167 (normal) | Darkness Ablaze | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54426 | Lampent #32 (normal) | Rebel Clash | Uncommon | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54427 | Sigilyph #80 | Rebel Clash | Rare | Cardmarket | €0.17 | €0.02 | €0.19 |
| 54428 | Hattrem #84 (normal) | Rebel Clash | Uncommon | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 54429 | Aegislash #135 | Rebel Clash | Rare | Cardmarket | €0.17 | €0.04 | €0.15 |
| 54430 | Diggersby #147 (normal) | Rebel Clash | Rare | TCGPlayer | $0.17 | $0.07 | $0.23 |
| 54431 | Skwovet #151 (normal) | Rebel Clash | Common | TCGPlayer | $0.17 | $0.01 | $0.19 |
| 54432 | Sizzlipede #37 (reverse-holofoil) | Sword & Shield | Common | TCGPlayer | $0.17 | $0.10 | $0.25 |
| 54433 | Drizzile #57 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.20 |
| 54434 | Ordinary Rod #171 (normal) | Sword & Shield | Uncommon | TCGPlayer | $0.17 | $0.02 | $0.20 |
| 54435 | Tangela #5 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54436 | Larvesta #34 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.17 | $0.05 | $0.20 |
| 54437 | Golduck #41 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.17 | $0.04 | $0.20 |
| 54438 | Koffing #76 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.17 | $0.01 | $0.20 |
| 54439 | Dhelmise #98 (normal) | Cosmic Eclipse | Uncommon | TCGPlayer | $0.17 | $0.03 | $0.20 |
| 54440 | Sandygast #126 (normal) | Cosmic Eclipse | Common | TCGPlayer | $0.17 | $0.09 | $0.20 |
