قائمة الأسعار
67,285 نتيجة
TCGPlayerUSD
CardmarketEUR
| # | البطاقة | Set | الندرة | المصدر | السوق | منخفض | متوسط |
|---|---|---|---|---|---|---|---|
| 53321 | Thievul #90 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53322 | Spearow #102 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.22 | $0.01 | $0.24 |
| 53323 | Gumshoos #110 (reverse-holofoil) | Mega Evolution | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 53324 | Bewear #112 (reverse-holofoil) | Mega Evolution | Common | TCGPlayer | $0.22 | $0.01 | $0.24 |
| 53325 | Mega Signal #121 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.20 |
| 53326 | Surfing Beach #129 (normal) | Mega Evolution | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.24 |
| 53327 | Team Rocket's Petrel #176 | Destined Rivals | Uncommon | Cardmarket | €0.22 | €0.02 | €0.27 |
| 53328 | Espeon #33 | Prismatic Evolutions | Rare | Cardmarket | €0.22 | €0.02 | €0.29 |
| 53329 | Starmie #121 | 151 | Rare | Cardmarket | €0.22 | €0.02 | €0.21 |
| 53330 | Luxray #93 (normal) | Fusion Strike | Rare | TCGPlayer | $0.22 | $0.05 | $0.24 |
| 53331 | Escavalier #69 (normal) | Crimson Invasion | Rare | TCGPlayer | $0.22 | $0.01 | $0.25 |
| 53332 | Flabébé #101 (normal) | BREAKthrough | Common | TCGPlayer | $0.22 | $0.05 | $0.22 |
| 53333 | Inkay #69 (reverseHolofoil) | Chilling Reign | Common | TCGPlayer | $0.22 | $0.04 | $0.25 |
| 53334 | Steelix Spirit Link #106 (normal) | Steam Siege | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53335 | Timburr #59 (normal) | Black & White | Common | TCGPlayer | $0.22 | $0.10 | $0.25 |
| 53336 | Scream Tail #77 (reverseHolofoil) | Temporal Forces | Uncommon | TCGPlayer | $0.22 | $0.02 | $0.23 |
| 53337 | Larvitar #41 (normal) | Fates Collide | Common | TCGPlayer | $0.22 | $0.03 | $0.22 |
| 53338 | Snover #39 (normal) | BREAKthrough | Common | TCGPlayer | $0.22 | $0.05 | $0.24 |
| 53339 | Chansey #202 (reverseHolofoil) | Fusion Strike | Common | TCGPlayer | $0.22 | $0.09 | $0.26 |
| 53340 | Roark #173 (reverseHolofoil) | Paradox Rift | Uncommon | TCGPlayer | $0.22 | $0.08 | $0.23 |
| 53341 | Drowzee #50 | BREAKpoint | Common | Cardmarket | €0.22 | €0.02 | €0.11 |
| 53342 | Vibrava #109 | Primal Clash | Uncommon | Cardmarket | €0.22 | €0.03 | €0.21 |
| 53343 | Lurantis #16 | Unified Minds | Uncommon | Cardmarket | €0.22 | €0.02 | €0.20 |
| 53344 | Floatzel #39 (reverseHolofoil) | Brilliant Stars | Uncommon | TCGPlayer | $0.22 | $0.04 | $0.24 |
| 53345 | Latios #194 (normal) | Fusion Strike | Rare | TCGPlayer | $0.22 | $0.02 | $0.25 |
| 53346 | Deduction Kit #171 (reverseHolofoil) | Surging Sparks | Uncommon | TCGPlayer | $0.22 | $0.03 | $0.25 |
| 53347 | Vigoroth #161 (reverseHolofoil) | Paldea Evolved | Uncommon | TCGPlayer | $0.22 | $0.10 | $0.25 |
| 53348 | Scraggy #68 | Black & White | Common | Cardmarket | €0.22 | €0.02 | €0.18 |
| 53349 | Darumaka #20 (normal) | Emerging Powers | Common | TCGPlayer | $0.22 | $0.08 | $0.25 |
| 53350 | Diglett #50 (reverseHolofoil) | 151 | Common | TCGPlayer | $0.22 | $0.08 | $0.26 |
| 53351 | Team Rocket's Drowzee #79 (reverseHolofoil) | Destined Rivals | Common | TCGPlayer | $0.22 | $0.02 | $0.24 |
| 53352 | Minccino #75 (reverseHolofoil) | Black Bolt | Common | TCGPlayer | $0.22 | $0.05 | $0.25 |
| 53353 | Power Memory #108 (normal) | Fates Collide | Uncommon | TCGPlayer | $0.22 | $0.10 | $0.24 |
| 53354 | Meowstic #82 (reverseHolofoil) | Silver Tempest | Uncommon | TCGPlayer | $0.22 | $0.09 | $0.25 |
| 53355 | Chikorita #8 (normal) | Ascended Heroes | Common | TCGPlayer | $0.22 | $0.04 | $0.23 |
| 53356 | Cascoon #14 (normal) | Ascended Heroes | Common | TCGPlayer | $0.22 | $0.01 | $0.22 |
| 53357 | Snorunt #46 (normal) | Ascended Heroes | Common | TCGPlayer | $0.22 | $0.03 | $0.24 |
| 53358 | Raichu #56 (normal) | Ascended Heroes | Uncommon | TCGPlayer | $0.22 | $0.01 | $0.22 |
| 53359 | Tynamo #59 (normal) | Ascended Heroes | Common | TCGPlayer | $0.22 | $0.01 | $0.20 |
| 53360 | Clefairy #74 (normal) | Ascended Heroes | Common | TCGPlayer | $0.22 | $0.01 | $0.22 |
